|
|
Calendar year
|
Macro Area | Permitted capacity | Operating capacity | Usable technical capacity |
Area A | 5.634.892 | 3.554.058 | 3.177.378 |
Area B | 1.504.025 | 1.319.818 | 1.143.523 |
Area C | 4.427.080 | 3.221.694 | 2.532.259 |
Area D | 104.220 | 90.036 | 77.211 |
Area E | 230.979 | 190.408 | 161.213 |
Total | 11.901.196 | 8.376.014 | 7.091.584 |
|
Data in m3
|
AREA A: Valle d'Aosta, Piemonte, Liguria, Lombardia, and the districts of Oristano and Sassari
AREA B: Trentino Alto Adige, Friuli Venezia Giulia, Veneto and Emilia Romagna
AREA C: Toscana, Umbria, Lazio, Campania, and the districts of Nuoro and Cagliari
AREA D: Marche, Abruzzo, Molise and Puglia
AREA E: Basilicata, Calabria and Sicilia
|
|
|
|